League Tables

Season: 2026

Division 1

Singles

# Team P W D L LF LA LD Adj Pts
1 Barton Dogs 4 4 0 0 59 29 30 0 8
2 Wingy 4 3 1 0 56 34 22 0 7
3 Queens Head 4 2 1 1 50 41 9 0 5
4 Green Man A 5 2 0 3 44 68 -24 0 4
5 Marston Club 5 1 1 3 51 58 -7 0 3
6 Flitwick Club 4 0 2 2 39 47 -8 0 2
7 Fir Tree A 4 0 1 3 35 57 -22 0 1
8 Bye (was Griffin A) 0 0 0 0 0 0 0 0 0

Doubles

# Team P 3-0 2-1 1-2 0-3 LF LA LD Adj Pts
1 Barton Dogs 4 2 2 0 0 20 7 13 0 10
2 Wingy 4 1 2 1 0 17 12 5 0 8
3 Queens Head 4 0 3 1 0 16 12 4 0 7
4 Marston Club 5 1 0 4 0 18 19 -1 0 7
5 Flitwick Club 4 1 1 1 1 14 15 -1 0 6
6 Fir Tree A 4 0 1 2 1 11 17 -6 0 4
7 Green Man A 5 1 0 0 4 12 26 -14 0 3
8 Bye (was Griffin A) 0 0 0 0 0 0 0 0 0 0

Division 2

Singles

# Team P W D L LF LA LD Adj Pts
1 Barton Rovers A 5 4 0 1 40 27 13 0 8
2 Stone Jug 5 3 1 1 41 23 18 0 7
3 Wingfield Club Flyers 5 2 1 2 39 32 7 0 5
4 Stewartby Club 5 2 1 2 29 27 2 0 5
5 Rose & Crown 5 2 1 2 27 28 -1 0 5
6 Royal Oak 4 1 2 1 27 32 -5 0 4
7 Wootton Blue Cross 5 1 1 3 30 39 -9 0 3
8 Fir Tree B 4 0 1 3 8 33 -25 0 1

Doubles

# Team P 3-0 2-1 1-2 0-3 LF LA LD Adj Pts
1 Wingfield Club Flyers 5 1 4 0 0 25 12 13 0 11
2 Stone Jug 5 2 2 1 0 22 10 12 0 11
3 Barton Rovers A 5 1 3 1 0 18 13 5 0 10
4 Wootton Blue Cross 5 1 1 3 0 21 19 2 0 8
5 Rose & Crown 5 1 0 3 1 11 16 -5 0 6
6 Stewartby Club 5 1 0 3 1 11 17 -6 0 6
7 Royal Oak 4 0 2 1 1 13 17 -4 0 5
8 Fir Tree B 4 0 0 0 4 1 18 -17 0 0

Division 3

Singles

# Team P W D L LF LA LD Adj Pts
1 Jolly Coopers 4 2 2 0 34 21 13 0 6
2 The Greyhound 4 2 2 0 29 17 12 0 6
3 The Station 4 3 0 1 26 16 10 0 6
4 The Bell 5 2 2 1 40 33 7 0 6
5 The Griffin B 5 1 1 3 36 38 -2 0 3
6 Star & Garter 4 1 1 2 21 28 -7 0 3
7 Bye 0 0 0 0 0 0 0 0 0
8 Green Man B 4 0 0 4 9 42 -33 0 0

Doubles

# Team P 3-0 2-1 1-2 0-3 LF LA LD Adj Pts
1 Jolly Coopers 4 1 3 0 0 20 11 9 0 9
2 The Bell 5 0 3 1 0 22 11 11 0 7
3 The Greyhound 4 2 0 1 1 13 12 1 0 7
4 The Griffin B 5 0 3 1 1 17 20 -3 0 7
5 The Station 4 1 0 2 1 10 13 -3 0 5
6 Green Man B 4 0 1 2 0 11 18 -7 0 4
7 Star & Garter 4 0 0 3 1 9 17 -8 0 3
8 Bye 0 0 0 0 0 0 0 0 0 0